Air Box filter 4 + RUCK 10″ Classic HO (Bundle)
$ 989.95
-
Air Box
- Easy to install, use and maintain
- Adaptable to any duct/ filtering system
- Replaceable high-flow carbon filters
- 100% premium activated coconut charcoal
- 100% air tight, continuous worry-free operation
- Commercial, industrial and residential applications
- Made in the USA
Ruck Fan
- High quality powder coated metal casing
- High efficiency backward curved impeller blades
- One-phase AC motor
- Incorporated mounting brackets
- German-made
Technical Specifications Air Box 4
Air Box original, premium commercial-grade, high-flow carbon filter. Obliterates excess heat, destroys odors and circulates fresh air! Replaceable filters can be changed to maintain optimal performance.
RUCK 10″ Classic HO Inline Fan
Features:
- Voltage (V): 120
- Hz: 60
- L/H (cm): 23.3/34.4
- L/H (in): 9.17/13.5
- Blade Design: Centrifugal
- Housing: Powder Coated Metal
- Weight (kg): 5.49
- Weight (lbs): 12.10
- Max db.(A) Sound: 75
Specifications
Classic Fan HO 10″ – SKU: 147896 | |
CFM Rating: | 806 |
Max Airflow m3h: | 1370 |
Voltage V: | 120 |
Hz: | 60 |
Max Amps A: | 2.53 |
Max Watts: | 286 |
Max RPM: | 3360 |
L/H (cm): | 23.3/34.4 |
L/H (inches): | 9.1713.5 |
Blade Design: | Centrifugal |
Housing: | Powder Coated Metal |
Weight (kg): | 5.49 |
Weight (lbs): | 12.10 |
Max db.(A) Sound: | 75 |
Recommended Airflow: | 800 @ 0.05 sec contact time |
---|---|
Recommended Minimum Airflow: | 750 cfm |
Max. CFM: | 2000 |
Residence Time @ Recommended CFM: | 0.04 |
Pressure (W.G.) @ Recommended CFM: | 0.6 W.G. |
Inlet/Outlet size: | 10" |
Compatible FANS: | Ruck S-Prime 10”, Ruck 10″ Prime Evo and Ruck Classic HO 10” |
Prefilter: | Yes |
Number of Cartridges: | 4 |
Flange: | 10" |
Unit size: | 32”x 12” x 15” |
Outlet size | 10" |
Cartridges Size: | 12” x 24” x 1” |
Total Weight: | 59 lbs |
Maximum Operating Temp: | 176 F |
CTC rate: | 60 |
Air flow type: | Designed to push or pull the Air |
CFM Rating: | 806 |
Inline Fan | 10 Inch |
Max RPM: | 3360 |
Voltage: | 120V |
Max Amps A: | 2.53 |
Unit size: | 9.17/13.5 |
Static Pressure | 200/230/530 |
Reviews
There are no reviews yet.